Royal Canin Size Health Dog Food - Giant Junior
- Barcode: 3182550707077
- Vendor: Royal Canin
- Click for detailed product info
Customize your order
| Size Health Nutrition | ROYAL CANIN | South Africa |
Unique Needs. Precise Nutrition. |
Dry Food For DogJunior
Tailor-made nutrition
GiantJunior
Complete feed for dogs — For giant breed puppies (adult weight > 45 kg) — From 8 to 18/24 months old.
|
| 01 |
Understanding the nutritional need Every size deserves precise nutrition.
Complete feed for dogs — For giant breed puppies (adult weight > 45 kg) — From 8 to 18/24 months old.Key nutritional focuses include immune system support, 2nd growth phase: muscle development and bone & joint support. |
| 01 |
Nutritional benefit Immune system support
|
Nutritional response Growth is an essential stage in your dog’s life: it is the time of big changes, discoveries and new encounters. During this key period, the puppy’s immune system develops gradually. GIANT Junior helps support your puppy’s natural defences thanks particularly to a complex of antioxidants including vitamin E.
Immune system support
|
| 02 |
Nutritional benefit 2nd Growth phase: muscle development
|
Nutritional response An adapted protein and L-carnitine content to help support muscle development in giant breed puppies during the second growth phase from 8 months old.
2nd Growth phase: muscle development
|
| 03 |
Nutritional benefit Bone & joint support
|
Nutritional response Contributes to good bone mineralisation in giant breed puppies thanks to a balanced intake of energy and minerals (calcium and phosphorus), thus supporting bone consolidation and joints.
Bone & joint support
|
|
Exclusive product design Tailor-made kibble
The kibble’s size, shape, texture and density are adapted to this life stage and size — designed to be easy to pick up and to encourage chewing. |
□ Tailor-made format
|
|
Product details
|
Analytical constituents
|
| Age (months) | Adult weight = 45 kg | Adult weight = 60 kg | Adult weight = 75 kg | Adult weight = 90 kg | Adult weight = 100 kg |
|---|---|---|---|---|---|
| 8 m | 593 g (6+7/8 cups) | 741 g (8+5/8 cups) | 877 g (10+1/8 cups) | 1005 g (11+5/8 cups) | 1087 g (12+5/8 cups) |
| 9 m | 554 g (6+3/8 cups) | 697 g (8+1/8 cups) | 873 g (10+1/8 cups) | 1004 g (11+5/8 cups) | 1087 g (12+5/8 cups) |
| 10 m | 518 g (6 cups) | 654 g (7+5/8 cups) | 823 g (9+4/8 cups) | 963 g (11+1/8 cups) | 1042 g (12 cups) |
| 11 m | 473 g (5+4/8 cups) | 610 g (7 cups) | 770 g (8+7/8 cups) | 910 g (10+4/8 cups) | 985 g (11+3/8 cups) |
| 12 m | 431 g (5 cups) | 571 g (6+5/8 cups) | 717 g (8+2/8 cups) | 863 g (10 cups) | 936 g (10+7/8 cups) |
| 13 m | 428 g (5 cups) | 535 g (6+2/8 cups) | 674 g (7+6/8 cups) | 812 g (9+3/8 cups) | 879 g (10+1/8 cups) |
| 14 m | 424 g (4+7/8 cups) | 532 g (6+1/8 cups) | 632 g (7+3/8 cups) | 764 g (8+7/8 cups) | 827 g (9+5/8 cups) |
| 18 m | Transition to Giant Adult | 526 g (6+1/8 cups) | 626 g (7+2/8 cups) | 720 g (8+3/8 cups) | 779 g (9 cups) |
| 24 m | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult | Transition to Giant Adult |
| RC | Feeding guidance: Always provide fresh drinking water. Introduce new food gradually and follow the feeding guide on the product packaging. ROYAL CANIN® · Store in a cool, dry place · Fresh water available at all times |

