Super Premium Small to Medium Breed Puppy Food
Growing puppies need high-performance nutrition to build strong bones, lean muscle and a resilient immune system. This super premium puppy formula is designed to support the rapid growth phase of small to medium breeds, while also providing dense nutrition for pregnant or nursing mother dogs.
Growing Energy
Clean proteins and balanced fats help fuel daily growth without sudden unhealthy weight spikes.
Brain Support
Omega 3 from fish oils helps support brain development and early trainability.
Immune Boost
Prebiotics and Beta-Glucans help reinforce natural defences after early vaccinations.
Excellent Digestion
Imported beet pulp helps feed good gut bacteria and supports firm stools.
Mother Dog Support
Dense nutrition makes it suitable for pregnant and lactating mother dogs.
Premium Protein
Chicken meal and balanced nutrients help support healthy muscle growth.
The Quick Summary
Puppy Feeding Guidelines
Use your puppy’s expected adult weight and current age to find their total daily portion. Fresh drinking water should always be available.
| Expected Adult Weight | 2 to 4 Months | 4 to 6 Months | 6 to 9 Months | 9 to 18 Months |
|---|---|---|---|---|
| 1 to 5 kg | 30 g to 105 g | 40 g to 120 g | 35 g to 110 g | 30 g to 110 g |
| 5 to 10 kg | 105 g to 150 g | 120 g to 200 g | 110 g to 195 g | 110 g to 185 g |
| 10 to 20 kg | 150 g to 240 g | 200 g to 325 g | 195 g to 310 g | 185 g to 305 g |
Pregnant & Lactating Mothers
This formula also provides dense nutrition for pregnant and nursing mother dogs.
| Mother’s Body Mass | Normal Activity |
|---|---|
| 1 to 5 kg | 50 g to 145 g |
| 5 to 10 kg | 145 g to 225 g |
| 10 to 20 kg | 225 g to 400 g |
The Clean Ingredient Deck
A growth-focused puppy formula made with chicken, rice, quality fats, fibre sources and supportive vitamins and minerals.
| Ingredient | Why It’s Good |
|---|---|
| Chicken Meal | Quality protein to support muscle growth. |
| Ground Corn | Provides energy for active puppies. |
| Rice | Easy-to-digest carbohydrate for gentle energy. |
| Chicken and Ostrich Fat | Provides energy and supports skin and coat condition. |
| Wheat Bran | Fibre source for digestive support. |
| Beet Pulp | Supports gut health and firm stools. |
| Corn Gluten | Adds extra protein support. |
| Salmon Oil | Omega 3 source for brain, skin and coat support. |
| Yeast | Source of Beta-Glucans for immune support. |
| Mannan Oligosaccharides | Prebiotic support for healthy digestion. |
| Hydrolysed Chicken Liver | Improves taste and palatability. |
| Zeolite | Supports digestive balance. |
| Choline Chloride | Supports metabolism and liver function. |
| Vitamins and Minerals | Support growth, immunity, bones and overall health. |
| Taurine | Supports heart health. |
| L Carnitine | Supports metabolism and healthy body condition. |
| Glucosamine | Supports developing joints and mobility. |
Guaranteed Analysis
Key nutritional values for this small to medium breed puppy formula.
| Nutrient | Amount |
|---|---|
| Crude Protein | 29.0 percent (min) |
| Total Fat | 15.0 percent (min) |
| Crude Fibre | 3.5 percent (max) |
| Moisture | 10.0 percent (max) |
| Crude Ash | 7.0 percent (max) |
| Calcium | 1.4 percent (max) |
| Phosphorus | 0.8 percent (min) |
| Metabolizable Energy | 3830 kcal/kg |